Come find great deals on Rock Hill SC foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Rock Hill foreclosure listings out there, we'll help you learn how to buy Rock Hill foreclosure homes for cheap prices all over! Anyone can learn to find great Rock Hill bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 29730 | Active | EVERGREEN LN | Rock Hill | SC | Auction | - | n/a | ![]() |
|
| 2 | ![]() |
29732 | Active | CHANDLER DR | Rock Hill | SC | Auction | - | n/a | ![]() |
| 3 | ![]() |
29730 | Active | DORIS CIR | Rock Hill | SC | Foreclosure | 3/1 | $46,900.00 | ![]() |
| 4 | 29732 | Active | FOREST HILLS CI... | Rock Hill | SC | Foreclosure | - | $134,900.00 | ![]() |
|
| 5 | 29732 | Active | FAWNBOROUGH CT | Rock Hill | SC | Foreclosure | - | $86,900.00 | ![]() |
|
| 6 | 29732 | Active | MCDOW DR | Rock Hill | SC | Foreclosure | 3/1.5 | $69,900.00 | ![]() |
|
| 7 | 29732 | Active | BOSE AVE | Rock Hill | SC | Foreclosure | 3/1 | $49,900.00 | ![]() |
|
| 8 | 29732 | Active | SANDPIPER DR | Rock Hill | SC | Foreclosure | - | n/a | ![]() |
|
| 9 | 29730 | Active | SALUDA RD | Rock Hill | SC | Foreclosure | - | n/a | ![]() |
|
| 10 | 29730 | Active | SYLVIA CIR | Rock Hill | SC | Foreclosure | - | n/a | ![]() |
|
| 11 | 29730 | Active | N WILSON ST | Rock Hill | SC | Foreclosure | - | n/a | ![]() |
|
| 12 | 29730 | Inactive | WILLOW LN | Rock Hill | SC | Foreclosure | 3/3 | $127,122.00 | ![]() |
|
| 13 | ![]() |
29732 | Active | ANDORA DR | Rock Hill | SC | Auction | 3/2.5 | $125,000.00 | ![]() |
| 14 | ![]() |
29732 | Active | WESTOVER CIR | Rock Hill | SC | Auction | 3/1.5 | $81,500.00 | ![]() |
| 15 | 29730 | Active | ROBINSON ST | Rock Hill | SC | Foreclosure | 3/2 | $65,900.00 | ![]() |
|
| 16 | 29732 | Active | ELLIS ST | Rock Hill | SC | Foreclosure | - | $80,900.00 | ![]() |
|
| 17 | 29730 | Active | GLENARDEN DR | Rock Hill | SC | Foreclosure | 3/1 | $45,900.00 | ![]() |
|
| 18 | 29730 | Active | PEBBLE RD | Rock Hill | SC | Foreclosure | 3/1 | $79,900.00 | ![]() |
|
| 19 | 29730 | Active | REYNOLDS ST | Rock Hill | SC | Foreclosure | - | $28,500.00 | ![]() |
|
| 20 | 29730 | Active | CHARLOTTE AVE | Rock Hill | SC | Foreclosure | 3/1 | $70,000.00 | ![]() |
|
